Santander Dividend Calculator
Calculate your potential dividend income and investment returns
Results
Annual Dividend
–
Quarterly Payment
–
Monthly Payment
–
Effective Yield
–
Dividend Growth Projection
Banco Santander Dividend Calculator
Banco Santander (NYSE: SAN) isn’t just another bank—it’s a global financial powerhouse with a rich history dating back to 1857. Headquartered in Spain, Santander operates in over 20 countries, serving more than 160 million customers. But what really makes it stand out is its strong dividend-paying reputation.
For income-focused investors, Banco Santander has long been a reliable choice thanks to:
- Consistent dividend payments (even during economic downturns)
- Attractive dividend yield (often outperforming other banking stocks)
- A diversified global footprint, reducing regional risks
If you’re looking for steady passive income, Santander’s dividend history makes it a compelling pick. But how much can you earn? That’s where the Banco Santander Dividend Calculator comes in.
Table of Contents

Banco Santander Dividend History:
Type | Decl. Date | Ex-div Date | Pay Date | Decl. Currency | Declared Amount |
---|---|---|---|---|---|
Final | 25 Feb 2025 | 29 Apr 2025 | 02 May 2025 | EUR | 11¢ |
Interim | 24 Sep 2024 | 30 Oct 2024 | 01 Nov 2024 | EUR | 10¢ |
Final | 19 Feb 2024 | 29 Apr 2024 | 02 May 2024 | EUR | 9.5¢ |
Interim | 26 Sep 2023 | 31 Oct 2023 | 02 Nov 2023 | EUR | 8.1¢ |
Final | 28 Feb 2023 | 27 Apr 2023 | 02 May 2023 | EUR | 5.95¢ |
Interim | — | 31 Oct 2022 | 02 Nov 2022 | EUR | 5.83¢ |
Final | 24 Feb 2022 | 28 Apr 2022 | 02 May 2022 | EUR | 5.15¢ |
Interim | 28 Sep 2021 | 29 Oct 2021 | 02 Nov 2021 | EUR | 4.85¢ |
Final | 26 Mar 2021 | 30 Apr 2021 | 04 May 2021 | EUR | 2.75¢ |
Interim | 24 Sep 2019 | 30 Oct 2019 | 01 Nov 2019 | EUR | 10¢ |
Quarterly | 12 Apr 2019 | 29 Apr 2019 | 02 May 2019 | EUR | 6.5¢ |
Quarterly | 19 Dec 2018 | 30 Jan 2019 | 01 Feb 2019 | EUR | 6.5¢ |
Quarterly | — | 18 Oct 2018 | 05 Nov 2018 | EUR | 3.5¢ |
Quarterly | 26 Jun 2018 | 30 Jul 2018 | 01 Aug 2018 | EUR | 6.5¢ |
Quarterly | — | 27 Apr 2018 | 02 May 2018 | EUR | 6¢ |
Quarterly | 20 Dec 2017 | 30 Jan 2018 | 01 Feb 2018 | EUR | 6¢ |
Quarterly | — | 18 Oct 2017 | 03 Nov 2017 | EUR | 4¢ |
Quarterly | 04 Jul 2017 | 02 Aug 2017 | 04 Aug 2017 | EUR | 6¢ |
Quarterly | — | 27 Apr 2017 | 02 May 2017 | EUR | 5.5¢ |
Quarterly | — | 30 Jan 2017 | 01 Feb 2017 | EUR | 5.5¢ |
Quarterly | — | 18 Oct 2016 | 03 Nov 2016 | EUR | 4.5¢ |
Quarterly | 27 Apr 2016 | 27 Jul 2016 | 01 Aug 2016 | EUR | 5.5¢ |
Quarterly | 18 Mar 2016 | 28 Apr 2016 | 03 May 2016 | EUR | 5¢ |
Quarterly | — | 01 Feb 2016 | 01 Feb 2016 | EUR | 5¢ |
Quarterly | 31 Jul 2015 | 20 Oct 2015 | 06 Nov 2015 | EUR | 5¢ |
Quarterly | — | 03 Aug 2015 | 01 Aug 2015 | EUR | 5¢ |
Quarterly | — | 14 Apr 2015 | 04 May 2015 | EUR | 15.1¢ |
Quarterly | — | 14 Jan 2015 | 02 Feb 2015 | EUR | 14.6¢ |
Quarterly | 30 Jan 2014 | 20 Oct 2014 | 06 Nov 2014 | EUR | 15.1¢ |
Quarterly | 30 Jan 2014 | 15 Jul 2014 | 01 Aug 2014 | EUR | 15.2¢ |
Quarterly | 30 Jan 2014 | 10 Apr 2014 | 09 May 2014 | EUR | 14.9¢ |
Quarterly | — | 13 Jan 2014 | 07 Feb 2014 | EUR | 15.2¢ |
Quarterly | — | 14 Oct 2013 | 08 Nov 2013 | EUR | 15.3¢ |
Quarterly | — | 15 Jul 2013 | 01 Aug 2013 | EUR | 15¢ |
Quarterly | — | 10 Apr 2013 | 08 May 2013 | EUR | 15¢ |
Quarterly | — | 11 Jan 2013 | 08 Feb 2013 | EUR | 15.2¢ |
Quarterly | — | 17 Oct 2012 | 05 Nov 2012 | EUR | 15¢ |
Quarterly | — | 11 Jul 2012 | 13 Aug 2012 | EUR | 15.2¢ |
Quarterly | — | 13 Apr 2012 | 03 May 2012 | EUR | 22¢ |
Quarterly | — | 16 Jan 2012 | 02 Feb 2012 | EUR | 11.9¢ |
Quarterly | — | 17 Oct 2011 | 03 Nov 2011 | EUR | 12.6¢ |
Quarterly | — | 01 Aug 2011 | 01 Aug 2011 | EUR | 13.52¢ |
Quarterly | — | 02 May 2011 | 02 May 2011 | EUR | 22.88¢ |
Quarterly | — | 17 Jan 2011 | 01 Feb 2011 | EUR | 11.7¢ |
Quarterly | — | 15 Oct 2010 | 01 Nov 2010 | EUR | 11.9¢ |
Quarterly | — | 02 Aug 2010 | 01 Sep 2010 | EUR | 13.52¢ |
Final | — | 30 Jun 2010 | 30 Jun 2010 | EUR | 59.99¢ |
Final | — | 30 Jun 2009 | 30 Jun 2009 | EUR | 65.078¢ |
Final | — | 30 Jun 2008 | 30 Jun 2008 | EUR | 65.078¢ |
Final | — | 29 Jun 2007 | 29 Jun 2007 | EUR | 52.063¢ |
How to Use the Banco Santander Dividend Calculator (Step-by-Step Guide)
Using the calculator is simple—here’s how it works:
Step 1: Enter Your Holdings
- Input the number of Banco Santander shares you own (or plan to buy).
- Example: *1,000 shares at €3.50 per share = €3,500 investment.*
Step 2: Check the Current Dividend Yield
- Santander’s dividend yield changes over time.
- You can find the latest yield on financial sites like Yahoo Finance or Bloomberg.
Step 3: Adjust for Reinvestment (Optional)
- Some calculators let you simulate dividend reinvestment (DRIP) to see how compounding grows your income over time.
Step 4: Calculate & See Your Projected Income
Example: *1,000 shares × 7% yield = €70 per year (or €17.50 quarterly).*
The tool instantly computes your estimated annual and quarterly dividend payouts.
FAQs
1. When Does Banco Santander Pay Dividends?
Santander typically pays quarterly dividends, with payout dates in February, May, August, and November.
2. Is Banco Santander Good for Dividend Investing?
Yes! It offers:
- A high dividend yield (often above 5%)
- Consistent payouts (even in tough markets)
- Global diversification, reducing risk
3. How Often Does Santander Increase Dividends?
While not guaranteed, Santander has a history of gradually increasing dividends when profits grow.
4. Where Can I Find Santander’s Dividend History?
Check investor.santander.com or financial data sites like DividendUSA.com.