The iShares Core S&P 500 ETF (IVV) distributes dividends quarterly, typically in March, June, September, and December each year. These dividends are derived from the underlying S&P 500 companies that IVV holds in its portfolio.
📊 IVV Dividend Information
IVV Dividend History:
Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
---|---|---|---|---|
Mar 18, 2025 | $1.76457 | Jul 4, 2024 | Mar 18, 2025 | Mar 21, 2025 |
Dec 17, 2024 | $2.13419 | Dec 4, 2023 | Dec 17, 2024 | Dec 20, 2024 |
Sep 25, 2024 | $2.23461 | Dec 4, 2023 | Sep 25, 2024 | Sep 30, 2024 |
Jun 11, 2024 | $1.61113 | Dec 4, 2023 | Jun 11, 2024 | Jun 17, 2024 |
Mar 21, 2024 | $1.66533 | Dec 4, 2023 | Mar 22, 2024 | Mar 27, 2024 |
Dec 20, 2023 | $1.9253 | Nov 25, 2022 | Dec 21, 2023 | Dec 27, 2023 |
Sep 26, 2023 | $1.98697 | Nov 25, 2022 | Sep 27, 2023 | Oct 2, 2023 |
Jun 7, 2023 | $1.33857 | Nov 25, 2022 | Jun 8, 2023 | Jun 13, 2023 |
Mar 23, 2023 | $1.64793 | Nov 25, 2022 | Mar 24, 2023 | Mar 29, 2023 |
Dec 13, 2022 | $1.72362 | Dec 20, 2021 | Dec 14, 2022 | Dec 19, 2022 |
Sep 26, 2022 | $1.90587 | Dec 20, 2021 | Sep 27, 2022 | Sep 30, 2022 |
Jun 9, 2022 | $1.28269 | Dec 20, 2021 | Jun 10, 2022 | Jun 15, 2022 |
Mar 24, 2022 | $1.48113 | Dec 20, 2021 | Mar 25, 2022 | Mar 30, 2022 |
Dec 13, 2021 | $1.49838 | Dec 15, 2020 | Dec 14, 2021 | Dec 17, 2021 |
Sep 24, 2021 | $1.69289 | Dec 15, 2020 | Sep 27, 2021 | Sep 30, 2021 |
Jun 10, 2021 | $1.22487 | Dec 15, 2020 | Jun 11, 2021 | Jun 16, 2021 |
Mar 25, 2021 | $1.3111 | Dec 15, 2020 | Mar 26, 2021 | Mar 31, 2021 |
Dec 14, 2020 | $1.61022 | Dec 12, 2019 | Dec 15, 2020 | Dec 18, 2020 |
Sep 23, 2020 | $1.5058 | Dec 12, 2019 | Sep 24, 2020 | Sep 29, 2020 |
Jun 15, 2020 | $1.26087 | Dec 12, 2019 | Jun 16, 2020 | Jun 19, 2020 |
Mar 25, 2020 | $1.53136 | Dec 12, 2019 | Mar 26, 2020 | Mar 31, 2020 |
Dec 16, 2019 | $2.03909 | n/a | Dec 17, 2019 | Dec 20, 2019 |
Sep 24, 2019 | $1.4827 | Dec 24, 2018 | Sep 25, 2019 | Sep 30, 2019 |
Jun 17, 2019 | $1.77775 | Dec 24, 2018 | Jun 18, 2019 | Jun 21, 2019 |
Mar 20, 2019 | $1.1296 | Dec 24, 2018 | Mar 21, 2019 | Mar 26, 2019 |
Dec 28, 2018 | $0.32229 | n/a | Dec 31, 2018 | Jan 4, 2019 |
Dec 17, 2018 | $1.44214 | n/a | Dec 18, 2018 | Dec 21, 2018 |
Sep 26, 2018 | $1.27737 | Jan 11, 2018 | Sep 27, 2018 | Oct 2, 2018 |
Jun 26, 2018 | $1.28121 | Jan 11, 2018 | Jun 27, 2018 | Jul 2, 2018 |
Mar 22, 2018 | $1.22851 | Jan 11, 2018 | Mar 23, 2018 | Mar 28, 2018 |
Dec 19, 2017 | $1.27268 | Dec 18, 2017 | Dec 20, 2017 | Dec 26, 2017 |
Sep 26, 2017 | $1.28392 | Sep 25, 2017 | Sep 27, 2017 | Sep 29, 2017 |
Jun 27, 2017 | $1.11698 | n/a | Jun 29, 2017 | Jun 30, 2017 |
Mar 24, 2017 | $1.03218 | n/a | Mar 28, 2017 | Mar 30, 2017 |
Dec 21, 2016 | $1.304 | n/a | Dec 23, 2016 | Dec 28, 2016 |
Sep 26, 2016 | $1.103 | n/a | Sep 28, 2016 | Sep 30, 2016 |
Jun 21, 2016 | $0.998 | n/a | Jun 23, 2016 | Jun 27, 2016 |
Mar 23, 2016 | $1.11823 | n/a | n/a | n/a |
Dec 29, 2015 | $0.190 | n/a | n/a | n/a |
Dec 24, 2015 | $1.187 | n/a | n/a | n/a |
Sep 25, 2015 | $1.082 | n/a | Sep 29, 2015 | Oct 1, 2015 |
Jun 24, 2015 | $1.181 | n/a | Jun 26, 2015 | Jun 30, 2015 |
IVV (iShares Core S&P 500 ETF) is one of the most popular and cost-effective ETFs designed to mirror the performance of the S&P 500 Index, offering investors exposure to 500 of the largest publicly traded companies in the United States. Managed by BlackRock, IVV has earned a reputation for its low expense ratio and high liquidity, making it a go-to choice for both retail and institutional investors.
What makes IVV especially attractive is its commitment to consistent dividend payouts — the ETF distributes dividends quarterly, typically aligning with the ex-dividend dates in March, June, September, and December. In the past year, IVV paid out a total of $7.74 per share, translating to a dividend yield of approximately 1.31%, with a conservative payout ratio of 32.30%, indicating sustainable returns. Moreover, its dividend growth rate of nearly 12% signals a healthy increase in earnings distribution over time, driven by the strong performance of underlying S&P 500 companies.
IVV ETF Expense Ratio:
The iShares Core S&P 500 ETF (IVV) boasts an exceptionally low expense ratio of 0.03%, making it one of the most cost-effective options for investors seeking exposure to the S&P 500 Index.